Methyl 7-bromo-1H-indole-2-carboxylate
98%
CAS No.1158503-82-2
- Purity
- 98%
- Storage
- Sealed in dry, 2-8°C
- Transport condition
- Normal
- Pack sizes available
- 4
Related products
| Product | CAS No. | Price range | |
|---|---|---|---|
| 4,7-Difluoro-1H-indole-3-carbonitrile | 1360950-99-7 | $675–$675 | |
| 7-Bromo-6-methyl-1H-indole-2-carboxylic acid | 1388023-70-8 | $706–$706 | |
| 4-Amino-6-((4-fluoro-1H-indol-5-yl)oxy)pyrimidine-5-carbaldehyde | 919485-93-1 | — | |
| 3-Bromo-5-fluoro-1H-pyrrolo[2,3-b]pyridine | 1190309-71-7 | $19–$262 | |
| Benzyl (1-amino-3-(1H-indol-3-yl)-1-oxopropan-2-yl)carbamate | 27018-75-3 | — | |
| 7-Chloro-4-methoxy-1H-indole-2-carboxylic acid | 383132-75-0 | $236–$962 |
Select a size
| Pack size | Price (USD) | |
|---|---|---|
| 250mg | $16 | |
| 1g | $42 | |
| 5g | $198 | |
| 25g | $780 |