(R)-N-(5-Chloro-4-(5-fluoro-2-methoxyphenyl)pyridin-2-yl)piperidine-3-carboxamide
99%
Synonym(s): CDK-IN-2
CAS No.1269815-17-9
- Purity
- 99%
- Storage
- Inert atmosphere, 2-8°C
- Transport condition
- Normal
- Pack sizes available
- 6
Related products
| Product | CAS No. | Price range | |
|---|---|---|---|
| CDK9-IN-14 | 2650640-17-6 | $352–$566 | |
| CDK1-IN-5 | 3032997-20-6 | — | |
| 4-(5-(4-Methoxyphenyl)-3-phenyl-4,5-dihydro-1H-pyrazol-1-yl)benzenesulfonamide | 71203-35-5 | $0–$142 | |
| CDK8-IN-I | — | — | |
| 9-Bromo-7,12-dihydrobenzo[2,3]azepino[4,5-b]indol-6(5H)-one | 142273-20-9 | $65–$209 | |
| N-(4-(4-(6-((6-Acetyl-8-cyclopentyl-5-methyl-7-oxo-7,8-dihydropyrido[2,3-d]pyrimidin-2-yl)amino)pyridin-3-yl)piperazin-1-yl)butyl)-2-((2-(2,6-dioxopiperidin-3-yl)-1,3-dioxoisoindolin-4-yl)amino)acetamide | 2139329-47-6 | $171–$603 |
Select a size
| Pack size | Price (USD) | |
|---|---|---|
| 2mg | $82 | |
| 5mg | $150 | |
| 10mg | $237 | |
| 25mg | $404 | |
| 50mg | $576 | |
| 100mg | $0 |