ML252
98%
CAS No.1392494-64-2
- Purity
- 98%
- Transport condition
- Normal transportation(<77°F)
- Pack sizes available
- 3
Related products
| Product | CAS No. | Price range | |
|---|---|---|---|
| 1-(6,7-Bis(difluoromethoxy)naphthalen-2-yl)-2-methyl-1-(1H-1,2,3-triazol-4-yl)propan-1-ol | 1375603-36-3 | $192–$294 | |
| (2R,3S,4S,5R,6S)-2-(Hydroxymethyl)-6-(((S)-6-methyl-2-((3S,5R,6S,8R,9R,10R,12R,13R,14R,17S)-3,6,12-trihydroxy-4,4,8,10,14-pentamethylhexadecahydro-1H-cyclopenta[a]phenanthren-17-yl)hept-5-en-2-yl)oxy)tetrahydro-2H-pyran-3,4,5-triol | 53963-43-2 | $64–$228 | |
| 1-(2-(Aminomethyl)-4-chlorobenzyl)-2-thioxo-2,3-dihydro-1H-pyrrolo[3,2-d]pyrimidin-4(5H)-one | 1933460-23-1 | — | |
| 2-(3,4-Dimethoxyphenyl)-5,7-dihydroxy-4H-chromen-4-one | 4712-12-3 | $114–$1988 | |
| 5-Methylchrysene | 3697-24-3 | $370–$718 | |
| (5Z,8Z,11Z)-13-((2S,3R)-3-((Z)-Pent-2-en-1-yl)oxiran-2-yl)trideca-5,8,11-trienoic acid | 131339-24-7 | — |
Select a size
| Pack size | Price (USD) | |
|---|---|---|
| 1mg | $100 | |
| 5mg | $252 | |
| 10mg | $402 |