Ethyl 7-(trifluoromethyl)-1H-indole-2-carboxylate
97%
CAS No.154422-28-3
- Purity
- 97%
- Transport condition
- Normal transportation(<77°F)
- Pack sizes available
- 1
Related products
| Product | CAS No. | Price range | |
|---|---|---|---|
| 1-(Carboxymethyl)-1H-indole-2-carboxylic acid | 126718-55-6 | $236–$576 | |
| 1,3,4-Trimethyl-1H-indole-2-carboxylic acid | 1417358-40-7 | $262–$262 | |
| 3-Ethyl-4-fluoro-1H-indole | 1360962-90-8 | $561–$561 | |
| Ethyl 5-fluoro-3-methyl-1H-indole-2-carboxylate | 16382-19-7 | $424–$424 | |
| 2-Ethoxy-1-ethyl-1H-indole-3-carbaldehyde | 141210-88-0 | — | |
| 7-(4-Fluorophenyl)isoindolin-1-one | 200049-49-6 | $1164–$1164 |
Select a size
| Pack size | Price (USD) | |
|---|---|---|
| 1g | $745 |