N-((1S,9S)-9-Ethyl-5-fluoro-9-hydroxy-4-methyl-10,13-dioxo-2,3,9,10,13,15-hexahydro-1H,12H-benzo[de]pyrano[3',4':6,7]indolizino[1,2-b]quinolin-1-yl)-2-hydroxyacetamide
98%
Synonym(s): Dxd
CAS No.1599440-33-1
- Purity
- 98%
- Storage
- Sealed in dry, 2-8°C
- Transport condition
- Normal
- Pack sizes available
- 4
Related products
| Product | CAS No. | Price range | |
|---|---|---|---|
| Topoisomerase II inhibitor 6 | 2987586-62-7 | — | |
| (S)-9-Ethyl-10,13-dioxo-1-pentyl-9,10,13,15-tetrahydro-1H,12H-pyrano[3'',4'':6',7']indolizino[2',1':5,6]pyrido[4,3,2-de]quinazolin-9-yl N-glycyl-N-methylglycinate | 867063-97-6 | — | |
| 1',5-Dihydroxy-3',7-dimethyl-[2,2'-binaphthalene]-1,4,5',8'-tetraone | 28164-57-0 | — | |
| (S,E)-4-Ethyl-4-hydroxy-3,14-dioxo-3,4,12,14-tetrahydro-1H-pyrano[3',4':6,7]indolizino[1,2-b]quinoline-11-carbaldehyde O-(2-aminoethyl) oxime | 372105-27-6 | $308–$627 | |
| Coralyne chloride | 38989-38-7 | $70–$272 | |
| rel-(3R,4R)-3-(5,6-Dihydro-4H-pyrrolo[3,2,1-ij]quinolin-1-yl)-4-(1H-indol-3-yl)-2,5-pyrrolidinedione | 905853-99-8 | $177–$428 |
Select a size
| Pack size | Price (USD) | |
|---|---|---|
| 10mg | $88 | |
| 50mg | $212 | |
| 100mg | $294 | |
| 250mg | $528 |