5-Bromo-2-fluoro-4-(trifluoromethyl)pyridine
95%
CAS No.1610027-90-1
- Purity
- 95%
- Storage
- Inert atmosphere, 2-8°C
- Transport condition
- Normal
- Pack sizes available
- 4
Related products
| Product | CAS No. | Price range | |
|---|---|---|---|
| 4-Bromo-5-iodopyridin-2-amine | 1186115-39-8 | $12–$1287 | |
| (S)-2-((tert-Butoxycarbonyl)amino)-4-(pyridin-4-yl)butanoic acid | 273222-03-0 | $144–$879 | |
| Ethyl 4-amino-2,6-dichloro-5-fluoronicotinate | 2836267-78-6 | $38–$594 | |
| 4-Chloro-2-phenylpyridine | 57311-18-9 | $26–$540 | |
| Methyl 3H-imidazo[4,5-c]pyridine-7-carboxylate | 2112668-56-9 | $186–$480 | |
| tert-Butyl (2-chloro-3-methylpyridin-4-yl)carbamate | 370864-66-7 | $36–$169 |
Select a size
| Pack size | Price (USD) | |
|---|---|---|
| 50mg | $101 | |
| 100mg | $149 | |
| 250mg | $213 | |
| 1g | $430 |