6-Bromo-7-fluoro-1H-indazole-3-carboxylic acid
95%
CAS No.1956341-21-1
- Purity
- 95%
- Transport condition
- Normal transportation(<77°F)
- Pack sizes available
- 2
Related products
| Product | CAS No. | Price range | |
|---|---|---|---|
| 4-Iodo-1H-indazole-6-carboxylic acid | 1799412-32-0 | — | |
| (1H-Indazol-3-yl)-N,N-dimethylmethanamine | 142910-86-9 | $308–$308 | |
| 3-Iodo-6-(methylsulfonyl)-1H-indazole | 1426423-77-9 | $580–$900 | |
| Methyl 4-fluoro-3-iodo-1H-indazole-6-carboxylate | 885521-35-7 | $122–$432 | |
| 7-Fluoro-1H-indazole-4-carbaldehyde | 1186334-92-8 | $58–$306 | |
| 1-Methyl-2,3-dihydro-1H-indazol-5-amine | 575473-25-5 | — |
Select a size
| Pack size | Price (USD) | |
|---|---|---|
| 50mg | $303 | |
| 250mg | $627 |