Z-DEVD-FMK
98%
CAS No.210344-95-9
- Purity
- 98%
- Storage
- Inert atmosphere, store in freezer, under -20°C
- Transport condition
- Normal
- Pack sizes available
- 6
Related products
| Product | CAS No. | Price range | |
|---|---|---|---|
| N-Benzyl-2-((6-(2-chloroacetamido)benzo[d]thiazol-2-yl)thio)acetamide | 1255099-06-9 | $141–$825 | |
| Indium(III) chloride | 10025-82-8 | $0–$45 | |
| 12-((2-(2,6-Dioxopiperidin-3-yl)-1,3-dioxoisoindolin-5-yl)amino)-N-((R)-3'-(2-((4-fluorobenzyl)((S)-1,1,1-trifluoropropan-2-yl)amino)-2-oxoethyl)-2',4'-dioxo-2,3-dihydrospiro[indene-1,5'-oxazolidin]-5-yl)dodecanamide | 2417097-18-6 | $120–$1048 | |
| 9H,9'H-[9,9'-Bifluorene]-9,9'-dicarbaldehyde | 1176-09-6 | $0–$565 | |
| N-(3-Methyl-5-sulfamoyl-1,3,4-thiadiazol-2(3H)-ylidene)acetamide | 554-57-4 | $0–$112 | |
| Carbamic acid, N-[(1S)-2-[[(1S)-3-fluoro-2-oxo-1-(phenylmethyl)propyl]amino]-2-oxo-1-(phenylmethyl)ethyl]-, phenylmethyl ester | 105608-85-3 | $124–$712 |
Select a size
| Pack size | Price (USD) | |
|---|---|---|
| 1mg | $43 | |
| 5mg | $120 | |
| 10mg | $200 | |
| 25mg | $403 | |
| 50mg | $686 | |
| 100mg | $1167 |