6-Bromo-2-fluoro-3-iodobenzoic acid
95+%
CAS No.217816-53-0
- Purity
- 95+%
- Transport condition
- Normal transportation(<77°F)
- Pack sizes available
- 3
Related products
| Product | CAS No. | Price range | |
|---|---|---|---|
| 5-Iodopyrimidine-2,4,6-triol | 54124-12-8 | $623–$623 | |
| 2,4-Dibromo-3-(difluoromethyl)-5-iodopyridine | 1804714-34-8 | — | |
| 3-Fluoro-2-iodophenol | 863870-85-3 | $300–$462 | |
| 4-(Difluoromethyl)-5-iodo-3-(trifluoromethoxy)picolinic acid | 1804744-40-8 | — | |
| 3-Amino-4-iodobenzonitrile | 665033-21-6 | $19–$620 | |
| 5-Bromo-6-iodopicolinic acid | 1823930-87-5 | $706–$706 |
Select a size
| Pack size | Price (USD) | |
|---|---|---|
| 250mg | $150 | |
| 1g | $312 | |
| 5g | $669 |