(R)-BDP9066
95%
CAS No.2284549-25-1
- Purity
- 95%
- Transport condition
- Normal transportation(<77°F)
- Pack sizes available
- 4
Related products
| Product | CAS No. | Price range | |
|---|---|---|---|
| Secolongifolenediol | 53587-37-4 | $1078–$1078 | |
| 1,3,5-Trihydroxy-2,4-bis(3-methylbut-2-en-1-yl)-9H-xanthen-9-one | 33390-41-9 | $183–$997 | |
| 2-(4-Fluorophenyl)-8,8-dimethyl-5,6,7,8-tetrahydroimidazo[1,2-a]pyrazine | 1310455-86-7 | $119–$923 | |
| TCMDC-135051 TFA | 2571578-55-5 | — | |
| Benzenepropanamide, N-(3-fluoro-2-oxo-1-(2-phenylethyl)propyl)-alpha-((((4-morpholinylmethyl)amino)carbonyl)amino)-, (S-(R*,R*))- | 148504-23-8 | — | |
| N1,N1-Diethyl-N6-(6-methoxy-4-methylquinolin-8-yl)hexane-1,6-diamine dihydrochloride | 5330-29-0 | — |
Select a size
| Pack size | Price (USD) | |
|---|---|---|
| 1mg | $86 | |
| 5mg | $189 | |
| 10mg | $314 | |
| 25mg | $690 |