Mtb-IN-2
98%
CAS No.2861190-30-7
- Purity
- 98%
- Transport condition
- Normal transportation(<77°F)
- Pack sizes available
- 5
Related products
| Product | CAS No. | Price range | |
|---|---|---|---|
| Anthracene-1,2,10-triol | 577-33-3 | $724–$940 | |
| 3'-(2-(1-(3,4-Dimethylphenyl)-3-(methyl-13C)-5-oxo-1,5-dihydro-4H-pyrazol-4-ylidene-3,4,5-13C3)hydrazineyl)-2'-hydroxy-[1,1'-biphenyl]-3-carboxylic acid | 1217230-31-3 | $477–$477 | |
| 8-(2-(4-(Diphenylamino)benzylidene)hydrazinyl)-N-hydroxy-8-oxooctanamide | 1206731-57-8 | $15–$862 | |
| (3R,3aS,4R,6R,8R,9R,10R,12R,15R,15aS,Z)-9-(((2S,3R,4S,6R)-4-(Dimethylamino)-3-hydroxy-6-methyltetrahydro-2H-pyran-2-yl)oxy)-15-ethyl-8-methoxy-4,6,8,10,12,15a-hexamethyl-2,5,11,13-tetraoxo-N'-((S)-1-(5-(pyridin-2-yl)-1,3,4-thiadiazol-2-yl)ethoxy)tetradecahydro-2H-furo[2,3-c][1]oxacyclotetradecine-3-carboximidamide | 1691240-78-4 | — | |
| Pentadecanal | 2765-11-9 | $48–$701 | |
| Silver(I) chloride | 7783-90-6 | $39–$3189 |
Select a size
| Pack size | Price (USD) | |
|---|---|---|
| 5mg | $134 | |
| 10mg | $200 | |
| 25mg | $334 | |
| 50mg | $478 | |
| 100mg | $654 |