Argadin
97%
CAS No.289665-92-5
- Purity
- 97%
- Transport condition
- Normal transportation(<77°F)
- Pack sizes available
- 1
Related products
| Product | CAS No. | Price range | |
|---|---|---|---|
| Warangalone | 4449-55-2 | — | |
| Antileishmanial agent-18 | 1007567-02-3 | — | |
| rel-Zotatifin | 2098191-54-7 | $816–$816 | |
| Antileishmanial agent-11 | 2253635-71-9 | — | |
| Trypanothione synthetase-IN-2 | — | — | |
| DHODH-IN-4 | 1148125-93-2 | $93–$921 |
Select a size
| Pack size | Price (USD) | |
|---|---|---|
| 1mg | $376 |