AG-7404
97%
CAS No.343565-99-1
- Purity
- 97%
- Transport condition
- Normal transportation(<77°F)
- Pack sizes available
- 1
Related products
| Product | CAS No. | Price range | |
|---|---|---|---|
| 2'-Deoxy-2'-fluoro-L-uridine | 622785-69-7 | $156–$898 | |
| Leupeptin(mix) | 24365-47-7 | — | |
| 4-(2-Chloro-6-fluorobenzyl)-N-(furan-2-ylmethyl)-3-oxo-3,4-dihydro-2H-benzo[b][1,4]thiazine-6-carboxamide | 702662-50-8 | $106–$1392 | |
| N-Phenyl-5-(4-(piperidin-4-yloxy)phenyl)thiophene-2-carboxamide | 3040400-51-6 | — | |
| (2S,3S,4R,5R)-2-Fluoro-3,4,5,6-tetrahydroxyhexanal | 38440-79-8 | $0–$382 | |
| NS2B/NS3-IN-4 | 2910757-30-9 | — |
Select a size
| Pack size | Price (USD) | |
|---|---|---|
| 1mg | $435 |