3-Ethylbenzophenone
95%
CAS No.66067-43-4
- Purity
- 95%
- Storage
- Inert atmosphere, room temperature
- Transport condition
- Normal
- Pack sizes available
- 4
Related products
| Product | CAS No. | Price range | |
|---|---|---|---|
| (4'-Bromo-[1,1'-biphenyl]-4-yl)(phenyl)methanone | 63242-14-8 | $0–$392 | |
| 4-(3-Chlorophenyl)butanoic acid | 22991-05-5 | $157–$498 | |
| Methyl 4-bromo-2-iodobenzoate | 1093418-75-7 | $10–$969 | |
| 4-Methylbenzoic acid | 99-94-5 | $20–$35 | |
| 4-Ethylphenol | 123-07-9 | $0–$108 | |
| 6-Chloro-2-fluoro-3-(trifluoromethyl)benzoic acid | 1028306-70-8 | $516–$1344 |
Select a size
| Pack size | Price (USD) | |
|---|---|---|
| 250mg | $26 | |
| 1g | $65 | |
| 5g | $245 | |
| 25g | $860 |