4-(5-(7-Chloro-1H-indol-3-yl)-3-(trifluoromethyl)-4,5-dihydro-1H-pyrazol-1-yl)benzenesulfonamide
99+%
Synonym(s): COX-2-IN-1
CAS No.787623-48-7
- Purity
- 99+%
- Transport condition
- Normal transportation(<77°F)
- Pack sizes available
- 7
Related products
| Product | CAS No. | Price range | |
|---|---|---|---|
| COX-2-IN-17 | 2411390-10-6 | — | |
| 2-(1,8-Diethyl-6-hydroxy-1,3,4,9-tetrahydropyrano[3,4-b]indol-1-yl)acetic acid | 101901-06-8 | — | |
| (Z)-7-((2R,3S,4S)-4,6-Dihydroxy-2-((S,1E,5Z)-3-hydroxyocta-1,5-dien-1-yl)tetrahydro-2H-pyran-3-yl)hept-5-enoic acid | 71953-80-5 | — | |
| (2S,3S,4S,5R,6S)-6-(2-(2-((2,6-Dichlorophenyl)amino)phenyl)acetoxy)-3,4,5-trihydroxytetrahydro-2H-pyran-2-carboxylic acid | 64118-81-6 | $529–$1586 | |
| Taiwanhomoflavone A | 265120-00-1 | $353–$353 | |
| COX-2/15-LOX-IN-1 | 2413565-15-6 | — |
Select a size
| Pack size | Price (USD) | |
|---|---|---|
| 1mg | $93 | |
| 2mg | $138 | |
| 5mg | $216 | |
| 10mg | $316 | |
| 25mg | $496 | |
| 50mg | $681 | |
| 100mg | $921 |