(4-((((S)-2-Amino-5-formyl-4-oxo-1,4,5,6,7,8-hexahydropteridin-6-yl)methyl)amino)benzoyl)-L-glutamic acid, calcium salt(1:1)
98%
Synonym(s): Levoleucovorin Calcium
CAS No.80433-71-2
- Purity
- 98%
- Storage
- Keep in dark place, inert atmosphere, store in freezer, under -20°C
- Transport condition
- Shipped in cold pack
- Pack sizes available
- 8
Related products
| Product | CAS No. | Price range | |
|---|---|---|---|
| 2,5,9-Trimethyl-7H-furo[3,2-g]chromen-7-one | 3902-71-4 | $63–$63 | |
| 3-(2-(3-((2,4-Diamino-6-ethylpyrimidin-5-yl)oxy)propoxy)phenyl)propanoic acid hydrochloride | 1142407-60-0 | $106–$908 | |
| (S)-2-(4-(2-(2-Amino-4-oxo-4,7-dihydro-1H-pyrrolo[2,3-d]pyrimidin-5-yl)ethyl)benzamido)pentanedioic acid, sodium salt 2.5 hydrate | 357166-30-4 | $26–$286 | |
| (S)-2-((S)-4-Carboxy-4-(4-(((2,4-diaminopteridin-6-yl)methyl)(methyl)amino)benzamido)butanamido)pentanedioic acid | 41600-13-9 | $813–$813 | |
| 6-(Morpholinomethyl)-5-(p-tolyl)imidazo[2,1-b]thiazole-3-carbohydrazide | 2820126-49-4 | $0–$308 | |
| (S)-N-(4-(8-(3,4-Dimethylpiperazin-1-yl)-7-methyl-5-oxo-1,3,4,5-tetrahydro-2H-chromeno[3,4-c]pyridine-3-carbonyl)-2-(trifluoromethoxy)phenyl)methanesulfonamide | 2227149-22-4 | $0–$819 |
Select a size
| Pack size | Price (USD) | |
|---|---|---|
| 1mg | $0 | |
| 10mg | $0 | |
| 50mg | $0 | |
| 100mg | $30 | |
| 250mg | $37 | |
| 1g | $77 | |
| 5g | $340 | |
| 10g | $544 |