(((1-Methyl-4-oxopiperidine-3,5-diylidene)bis(methaneylylidene))bis(4,1-phenylene))diboronic acid
98%
Synonym(s): AM114
CAS No.856849-35-9
- Purity
- 98%
- Storage
- Inert atmosphere, 2-8°C
- Transport condition
- Normal
- Pack sizes available
- 5
Related products
| Product | CAS No. | Price range | |
|---|---|---|---|
| Proteasome-IN-3 | 1262295-74-8 | — | |
| Ac-Leu-Leu-Norleucinol | 148333-42-0 | $92–$147 | |
| (5S,8S,11S)-5,8-Diisobutyl-11-(naphthalen-2-ylcarbamoyl)-3,6,9-trioxo-1-phenyl-2-oxa-4,7,10-triazatetradecan-14-oic acid | 75873-85-7 | $865–$865 | |
| Proteasome-IN-1 | 374080-21-4 | — | |
| (R)-3-Carboxy-N,N,N-trimethyl-2-((3-methylbutanoyl)oxy)propan-1-aminium chloride | 139144-12-0 | $117–$117 | |
| (2S,3R)-N-((S)-3-(Cyclopent-1-en-1-yl)-1-((R)-2-methyloxiran-2-yl)-1-oxopropan-2-yl)-3-hydroxy-3-(4-methoxyphenyl)-2-((S)-2-(2-morpholinoacetamido)propanamido)propanamide maleate | 2170983-62-5 | $903–$903 |
Select a size
| Pack size | Price (USD) | |
|---|---|---|
| 10mg | $0 | |
| 25mg | $78 | |
| 50mg | $117 | |
| 100mg | $182 | |
| 250mg | $350 |