3-(Bromomethyl)-4'-fluoro-1,1'-biphenyl
95%
CAS No.88546-40-1
- Purity
- 95%
- Transport condition
- Normal transportation(<77°F)
- Pack sizes available
- 3
Related products
| Product | CAS No. | Price range | |
|---|---|---|---|
| 1-(Bromomethyl)-3-nitrobenzene | 3958-57-4 | $0–$26 | |
| Methyl 4-(bromomethyl)-2-methoxybenzoate | 74733-27-0 | $0–$480 | |
| 1-(1-Bromo-2,2-dimethoxyethyl)-4-methoxybenzene | 292159-30-9 | $931–$931 | |
| Ethyl 3-bromo-2-(bromomethyl)-6-hydroxy-4-methoxybenzoate | 99859-57-1 | $495–$495 | |
| 2-(Bromomethyl)-4-chloro-1-(trifluoromethyl)benzene | 261763-24-0 | $13–$190 | |
| 2-Bromo-1-(bromomethyl)-3-(trifluoromethyl)benzene | 1214372-35-6 | $184–$600 |
Select a size
| Pack size | Price (USD) | |
|---|---|---|
| 50mg | $272 | |
| 100mg | $398 | |
| 250mg | $561 |