1,4-Di(1,3,2-dioxaborinan-2-yl)benzene
98%
CAS No.96433-09-9
- Purity
- 98%
- Storage
- Inert atmosphere, 2-8°C
- Transport condition
- Normal
- Pack sizes available
- 4
Related products
| Product | CAS No. | Price range | |
|---|---|---|---|
| 2-(4-Chloro-3-fluorophenyl)-4,4,5,5-tetramethyl-1,3,2-dioxaborolane | 627525-83-1 | $38–$253 | |
| 2-Fluoro-5-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)phenol | 1392234-97-7 | $33–$840 | |
| 2-(4-Phenoxyphenyl)-1,3,2-dioxaborinane | 2222401-82-1 | $11–$72 | |
| 1-(Phenylsulfonyl)-2-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-1H-indole | — | $13–$172 | |
| 2-Amino-3-(5-borono-1H-indol-3-yl)propanoic acid | 1240784-16-0 | $956–$956 | |
| (E)-(3-Chloroprop-1-en-1-yl)boronic acid | 491879-29-9 | $44–$381 |
Select a size
| Pack size | Price (USD) | |
|---|---|---|
| 100mg | $10 | |
| 250mg | $17 | |
| 1g | $40 | |
| 5g | $141 |