2-Chloro-7H-purin-6-ol
98%
- Purity
- 98%
- Storage
- Inert atmosphere, room temperature
- Transport condition
- Normal
- Pack sizes available
- 3
Related products
| Product | CAS No. | Price range | |
|---|---|---|---|
| 2,6-Dibromo-7H-purine | 1196-41-4 | $1362–$1362 | |
| 6-Ethoxy-8-methyl-9-propyl-9H-purine | 492464-39-8 | — | |
| 2-Chloro-6-((2-methoxyphenyl)thio)-1H-purine | 646510-26-1 | — | |
| 3-((3-(((6-Amino-7H-purin-8-yl)thio)methyl)phenyl)carbamoyl)benzene-1-sulfonyl fluoride | 17730-86-8 | — | |
| 6-(2-Methoxyethoxy)-1H-purin-2-amine | 105797-60-2 | — | |
| 9-(4-(Benzyloxy)butyl)-9H-purin-6-amine | 121683-05-4 | — |
Select a size
| Pack size | Price (USD) | |
|---|---|---|
| 250mg | $85 | |
| 1g | $227 | |
| 5g | $794 |