NMDAR/HDAC-IN-1
98%
- Purity
- 98%
- Transport condition
- Normal transportation(<77°F)
Related products
| Product | CAS No. | Price range | |
|---|---|---|---|
| HDAC3-IN-3 | 2170996-03-7 | — | |
| YF479 | 1803281-22-2 | — | |
| N-(2-aminophenyl)formamide | 34840-28-3 | $502–$502 | |
| Bocodepsin | 1834513-65-3 | $858–$858 | |
| HDAC6 degrader 9c | 2235382-05-3 | $156–$897 | |
| ZYJ-25e | 1287261-04-4 | — |
Select a size
Pricing available on inquiry.