Fmoc-3-(Boc-aminomethyl)-L-phenylalanine
95%
Synonym(s): Fmoc-Phe(3-CH2NHBoc)-OH
CAS No.266999-24-0
- Purity
- 95%
- Storage
- Inert atmosphere, room temperature
- Transport condition
- Normal
- Pack sizes available
- 6
Related products
| Product | CAS No. | Price range | |
|---|---|---|---|
| (S)-Perfluorophenyl 2-((((9H-fluoren-9-yl)methoxy)carbonyl)amino)-3-methylbutanoate | 86060-87-9 | $13–$621 | |
| Fmoc-Ala-Cl | 103321-50-2 | $40–$345 | |
| 3-(trans-4-((tert-Butoxycarbonyl)amino)cyclohexyl)propanoic acid | 204245-65-8 | $207–$796 | |
| (S)-2-((((9H-Fluoren-9-yl)methoxy)carbonyl)amino)-3-((4-methoxybenzyl)thio)-3-methylbutanoic acid | 159618-54-9 | $51–$258 | |
| Dicyclohexylamine (2R,3S)-3-(benzyloxy)-2-(((benzyloxy)carbonyl)amino)butanoate | 201276-12-2 | — | |
| (R)-2-((tert-Butoxycarbonyl)amino)-3-(methylselanyl)propanoic acid | 423171-87-3 | $0–$905 |
Select a size
| Pack size | Price (USD) | |
|---|---|---|
| 100mg | $39 | |
| 250mg | $65 | |
| 1g | $130 | |
| 5g | $530 | |
| 25g | $1980 | |
| 100g | $6336 |